Ship to Buyer
Customers pay a fee to ship their orders directly to them at checkout—free shipping is available on orders over $99. Additional fees apply for ship-to-home shelf-stable cookie dough.
Customers pay a fee to ship their orders directly to them at checkout—free shipping is available on orders over $99. Additional fees apply for ship-to-home shelf-stable cookie dough.
A shipping fee is charged based on the number of ship-to-group items your organization sells.
| Items Sold | Gross Profit/Item | Shipping Fee | Net Profit/Item |
|---|---|---|---|
| 150-299 | $8.80 | $3.00 | $5.80 |
| 300-749 | $8.80 | $2.00 | $6.80 |
| 750+ | $8.80 | $1.00 | $7.80 |
Gross profit is based on the average brochure price of $22.
Minimum Order Requirement:
A shipping fee is charged based on the number of ship-to-group items your organization sells.
| Items Sold | Gross Profit/Item | Shipping Fee | Net Profit/Item |
|---|---|---|---|
| 150-299 | $8.80 | $3.00 | $5.80 |
| 300-749 | $8.80 | $2.00 | $6.80 |
| 750+ | $8.80 | $1.00 | $7.80 |
Gross profit is based on the average brochure price of $22.
Minimum Order Requirement:
A shipping fee is charged based on the number of ship-to-group items your organization sells.
| Items Sold | Gross Profit/Item | Shipping Fee | Net Profit/Item |
|---|---|---|---|
| 150-299 | $8.00 | $3.00 | $5.00 |
| 300-749 | $8.00 | $2.00 | $6.00 |
| 750+ | $8.00 | $1.00 | $7.00 |
Gross profit is based on the average brochure price of $20.
Minimum Order Requirement:
A shipping fee is charged based on the number of ship-to-group items your organization sells.
| Items Sold | Gross Profit/Item | Shipping Fee | Net Profit/Item |
|---|---|---|---|
| 150-299 | $8.00 | $3.00 | $5.00 |
| 300-749 | $8.00 | $2.00 | $6.00 |
| 750+ | $8.00 | $1.00 | $7.00 |
Gross profit is based on the average brochure price of $20.
Minimum Order Requirement:
A shipping fee is charged based on the number of ship-to-group items your organization sells.
| Items Sold | Gross Profit/Item | Shipping Fee | Net Profit/Item |
|---|---|---|---|
| 150-299 | $7.60 | $3.00 | $4.60 |
| 300-749 | $7.60 | $2.00 | $5.60 |
| 750+ | $7.60 | $1.00 | $6.60 |
Gross profit is based on the average brochure price of $19.
Minimum Order Requirement:
A shipping fee is charged based on the number of ship-to-group items your organization sells.
| Items Sold | Gross Profit/Item | Shipping Fee | Net Profit/Item |
|---|---|---|---|
| 150-299 | $8.00 | $3.00 | $5.00 |
| 300-749 | $8.00 | $2.00 | $6.00 |
| 750+ | $8.00 | $1.00 | $7.00 |
Gross profit is based on the average brochure price of $20.
Minimum Order Requirement:
A shipping fee is charged based on the number of ship-to-group items your organization sells.
| Items Sold | Gross Profit/Item | Shipping Fee | Net Profit/Item |
|---|---|---|---|
| 150-299 | $8.80 | $3.00 | $5.80 |
| 300-749 | $8.80 | $2.00 | $6.80 |
| 750+ | $8.80 | $1.00 | $7.80 |
Gross profit is based on the average brochure price of $22.
Minimum Order Requirement:
Customers pay a fee to ship their orders directly to them at checkout.
| Dimension | Inches |
| Height | 7 1/4 |
| Top Diameter | 3 5/8 |